Property Attributes
- ID#7048280
- TypeSingle Family
- Listing Status Active
- CountySAINT CROIX
- CityNew Richmond
- AreaRich River Trail
- NeighborhoodRich River Trails
- Zip54017
- StyleSingle Family
- Year Built2026
- Taxes$ 456
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.285 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Brand-new construction in Rich River Trails, New Richmond with no HOA and a neighborhood park. The Hudson plan offers an open main level with a spacious kitchen, dining, and great room, three bedrooms including a private owner’s suite, main-floor laundry, and a three-car garage. Large windows overlook the backyard on this .238 acre lot. Enjoy energy-efficient construction, modern finishes, and a builder warranty, all near parks, trails, schools, and quick access to Highway 64 for an easy commute to Stillwater and the Twin Cities. Estimated completion per builder schedule - roughly July 2026.
| Price History | |
|---|---|
| 4/10/2026 | Listed $479,900 |
| 9/9/2026 | 2$474,900 |
General Features
| Living Area | 1672 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Chandelier,Dishwasher,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | St. Croix |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rich River Trails |
| Full Baths | 2 |
| Directions | North on 140th ST. Head west on Trail way |
| City | New Richmond |
| High School District | New Richmond |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 456 |
| Additional Parcels Y/N | No |
| Availability Date | 2026-06-30 |
| Builder Name | CREATIVE HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,In-Ground Sprinkler,Washer/Dryer Hookup |
| Community Name | Rich River Trail |
| PostalCity | New Richmond |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Concrete,Storage Space,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1672 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Bathroom Ensuite,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 8 |
| Garage Square Feet | 668 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Corner Lot,Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.285 |
| Building Area Total | 2957 |
| Lot Dimensions | 118x157 |
| Waterfront Y/N | No |
| Foundation Area | 1672 |
| Road Frontage Type | Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool