Property Attributes
- ID#7088515
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityDuluth
- AreaGary First Div
- NeighborhoodGary First Div
- Zip55808
- StyleSingle Family
- Year Built1910
- Taxes$ 2370
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1035
- Lot Size0.28 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nestled in the heart of Gary–New Duluth, this charming 2-bedroom, 1-bath bungalow offers exceptional value with an oversized insulated and heated garage plus additional lots. The home's inviting interior features a main-floor bedroom and full bath, a spacious kitchen with a breakfast bar, and an L-shaped living room that provides flexible space for both relaxing and dining. Upstairs, you'll find a generously sized bedroom with the potential to be divided into a third bedroom or additional living space. Outside, a fenced backyard directly behind the home creates the perfect setting for pets, children, or entertaining on the deck. Beyond the alley, the impressive 24' x 40' detached garage is complemented by extra lots that offer endless possibilities for additional parking, gardening, recreation, or future development. Conveniently located just minutes from the St. Louis River, Jay Cooke State Park, and local dining options, this property combines comfort, versatility, and opportunity in a desirable neighborhood. Don't miss your chance to make this unique property your own.
| Price History | |
|---|---|
| 6/9/2026 | Listed $249,900 |
| 6/23/2026 | 3$244,900 |
| 7/28/2026 | 5$234,999 |
| 9/11/2026 | 3$229,900 |
General Features
| Living Area | 1035 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Forced Air |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Dryer,Electric Water Heater,Fuel Tank - Owned,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| Year Built | 1910 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Additional Parcels Description | 010180006530,010180006550 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Gary First Div |
| Full Baths | 1 |
| Directions | From Commonwealth Ave Turn left onto E Dickson St. Turn right onto 98th Ave W. |
| City | Duluth |
| High School District | Duluth |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2370 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Duluth |
Interior Features
| Basement | Block,Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1035 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Living/Dining Room |
| Foundation Dimensions | 35x23 |
| Fuel | Electric,Oil |
| Garage Dimensions | 24x40 |
| Garage Square Feet | 960 |
Exterior Features
| Parking Features | Detached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.28 |
| Building Area Total | 1840 |
| Lot Dimensions | 30x100+90x100 |
| Waterfront Y/N | No |
| Foundation Area | 805 |
| Road Frontage Type | County Road,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55808
In The Neighborhood
Duluth
$ 220,000
- Type
- Single Family
- Size
- 1,092 SqFt
- Rooms
- 3 Beds + 1 Baths
Edina Realty, Inc. - Duluth