Property Attributes
- ID#7091400
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaRiver Towers Condominiums
- NeighborhoodRiver Towers Condominiums
- Zip55401
- Style(CC) High Rise (4+ Levels)
- Year Built1965
- Taxes$ 2990
- Price$ 145,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
Data Source:
Northstar MLS (NSTAR)
Property Description
SELLER IN PROCESS OF INSTALLING NEW DISHWASHER!! Freshly professionally painted entire unit! Renovated Baths/Kitchen-Newer Stainless steel Appliances-Newer white Cabinets-tops. Luxury Vinyl Flooring-Large Windows with lots of Natural Lighting! Concrete walls/floors Quiet!! Tons of Closet Space & Storage. All Utilities Bundled into Monthly Dues except electric. Includes Cable and Internet. Amenities galore! Feels like a Hotel with Concierge Night and Day! Largest Greenspace in all of DT! Courtyard with Gardens-Grilling-Patio Furnishings to Pool-Cabanna-Tennis/Pickle Ball! Sauna with 2 Workout Facilities-Party/Community Room with Kitchen for private Catering. Business Center/Library and Best for Last is the 28th Floor Rooftop 360 Degree Views of River and Downtown. Spectacular Views of River-North Loop of Skyline at Sunrises and Sunsets! All accessible to River/Paths/Bridges-Hennepin/3rd Ave./Stone Arch/35W! Walkable to Shops/Dining/Theater/Stadiums!! Parking is available on a short waiting list. $75/outdoor $120/Mo Indoor Secured - Reserved if needed! Seller to payoff HVAC Assessment at time of closing.
| Price History | |
|---|---|
| 6/11/2026 | Listed $159,900 |
| 7/9/2026 | 4$154,900 |
| 8/7/2026 | 4$149,900 |
| 9/4/2026 | 3$145,900 |
General Features
| Living Area | 1080 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Disposal,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 1059 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Controlled Access,Gas,Hazard Insurance,Heating,Internet,Lawn Care,Other,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security Staff,Sewer,Share |
| Pool Features | Below Ground,Outdoor |
| Construction Materials | Concrete |
| Year Built | 1965 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | B908 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Guard - 24 Hour,Car Wash,Laundry,Coin-op Laundry Owned,Common Garden,Concrete Floors & Walls,Elevator(s),In-Ground Sprinkler System,Lobby Entrance,Other,Patio,Sauna,Security Building,Security Lightin |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | River Towers Condominiums |
| Full Baths | 1 |
| Directions | Washington Ave. No to 1st Street So. Towers on left corner. |
| City | Minneapolis |
| Association Name | Sudler Management |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2990 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,City View,Hardwood Floors,Tile Floors |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Attached Garage,Contract Pkg Required,Electric Vehicle Charging Station(s),Heated Garage,Underground |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Building Area Total | 1080 |
| Waterfront Y/N | No |
| Foundation Area | 1080 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool