Property Attributes
- ID#7091806
- TypeSingle Family
- Listing Status Active
- CountyTODD
- CityClarissa
- Zip56440
- StyleSingle Family
- Year Built1900
- Taxes$ 2022
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1832
- Lot Size6.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
3-bedroom, 1-bath hobby farm on 6.5 acres just on the outskirts of Clarissa. Perfect for horse lovers, this property features a barn with 2 box stalls and 7 tie stalls, along with a large machine shed offering plenty of space for animals, equipment, and all your storage needs. Inside you'll find many recent updates, including brand-new kitchen cabinets, new flooring throughout the main level, and remodeled bathroom including all new wiring, offering modern comforts while maintaining its country charm. Exterior improvements completed in 2023 include new roofing, siding, and windows adding to the homes appeal and value. A great opportunity to enjoy country living with room to roam. Don't miss your chance to check this one out! Call for a showing today!
| Price History | |
|---|---|
| 6/21/2026 | Listed $299,000 |
| 8/1/2026 | 2$295,000 |
| 9/9/2026 | 2$289,900 |
General Features
| Living Area | 1832 |
|---|---|
| Sewer | Mound Septic |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1900 |
| Electric | 200+ Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Todd |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Garage(s),Barn(s),Lean-To,Loafing Shed,Shed(s),Milk House,Pole Building,Stables,Storage Shed |
| Full Baths | 1 |
| Directions | Head south of Clarissa on HWY 71. Turn right onto 340th Street. Property is on your right. |
| City | Clarissa |
| High School District | Browerville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2022 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Sun Room,Washer/Dryer Hookup |
| PostalCity | Clarissa |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1832 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 12x14x7x11x12x10x30x12x14x15x30x14x12x16x8 |
| Fuel | Propane |
| Garage Dimensions | 22x32 |
| Garage Door Width | 7 |
| Garage Square Feet | 704 |
Exterior Features
| Fencing | Partial,Wire |
|---|---|
| Parking Features | Detached Garage,Gravel |
| Lot Features | Suitable for Horses,Tree Coverage - Medium |
| Water Source | Drilled |
| Lot Size Area | 6.5 |
| Building Area Total | 2157 |
| Lot Dimensions | 560x505x560x505 |
| Waterfront Y/N | No |
| Foundation Area | 1752 |
| Road Frontage Type | Township |
| Pasture Area | 4 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.