Property Attributes
- ID#7092308
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityNew Ulm
- AreaUlmer Add
- NeighborhoodUlmer Add
- Zip56073
- StyleSingle Family
- Year Built1969
- Taxes$ 4758
- Price$ 354,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3060
- Lot Size0.256 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
NEW PRICE — $354,900! Over 3,000 sq. ft. of finished living space, 4 bedrooms, and room to spread out! Seller is offering up to $7,500 toward buyer closing costs and/or an interest-rate buydown with an acceptable offer — PLUS a one-year home warranty. Take advantage of the opportunity to lower your upfront costs or monthly payment while getting exceptional space and flexibility at this new price.
| Price History | |
|---|---|
| 6/15/2026 | Listed $395,000 |
| 7/6/2026 | 2$389,500 |
| 7/20/2026 | 2$383,000 |
| 7/30/2026 | 3$374,900 |
| 8/31/2026 | 3$364,900 |
| 9/8/2026 | 3$354,900 |
General Features
| Living Area | 3060 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1969 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ulmer Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From S Broadway heading North,take left on 10th St. S,Left on Summit Ave,Left on Lincoln Ln and at the first bend on left. |
| City | New Ulm |
| High School District | New Ulm |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4758 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Natural Woodwork,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | New Ulm |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Finished,Full,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1660 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1400 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 26X22 |
| Garage Square Feet | 572 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.256 |
| Building Area Total | 3140 |
| Lot Dimensions | 119X91 |
| Waterfront Y/N | No |
| Foundation Area | 1480 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.