Property Attributes
- ID#7108549
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaEast Ridge Sub-Torrens
- NeighborhoodEast Ridge Sub-Torrens
- Zip55904
- StyleSingle Family
- Year Built1996
- Taxes$ 4012
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.206 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home! This charming 4-bedroom, 2-full-bath rambler offers the perfect blend of easy living and downtown convenience. Step up to the inviting covered front porch, the perfect spot for your morning coffee. Inside, you are greeted by a bright, open main floor plan designed for effortless daily living and comfort. The spacious layout flows seamlessly down to the finished lower level, featuring a generous family room perfect for movie nights, play, or a home gym, alongside abundant dedicated storage space. Step outside to your fully fenced backyard—a true private retreat with no backyard neighbors, offering a peaceful view and plenty of room to run, garden, or relax. A large 2-car garage provides ample space for vehicles and gear. Nestled in a quiet pocket "off the beaten path" yet just minutes from the heart of downtown shopping, dining, and amenities. Completely move-in ready and waiting for you to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Central Elementary School | Kellogg Middle School | Century High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $349,900 |
| 8/18/2026 | 3$339,900 |
General Features
| Living Area | 1980 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1996 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | East Ridge Sub-Torrens |
| Full Baths | 1 |
| Directions | Turn onto 36th Avenue from highway 14,take a right onto Sheffield Lane,then another right onto Strathmore Lane,and 3704 will be on the right hand side. |
| High School | Century |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Riverside Central |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4012 |
| Middle/Junior High School | Kellogg |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=UkvvFASnZES&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Rochester |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 484 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Garage,Concrete |
| Water Source | City Water/Connected |
| Lot Size Area | 0.206 |
| Building Area Total | 2146 |
| Lot Dimensions | 60 x 150 |
| Waterfront Y/N | No |
| Foundation Area | 1066 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool