Property Attributes
- ID#7137712
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityNew Brighton
- AreaOakwood Ponds
- NeighborhoodOakwood Ponds
- Zip55112
- StyleSingle Family
- Year Built1986
- Taxes$ 4562
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1505
- Lot Size0.459 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Inviting, well-maintained and tucked into a fantastic cul-de-sac setting! This home offers a private setting and plenty of room to enjoy inside and out. Inside, you’ll love the open floor plan, LVP flooring, neutral décor and fresh updates throughout. The well-appointed kitchen features stainless steel appliances, updated fixtures and a peninsula perfect for casual dining and entertaining. Step right outside to the large deck built in 2025 overlooking the backyard and pond—a great spot to relax, entertain or enjoy ice skating, hockey and winter fun! The primary suite features a walk-in closet and spacious walk-through bath. Downstairs, the large family room offers plenty of space to spread out, along with a gas fireplace with brick surround and a walkout to the rear patio and backyard. Thoughtfully maintained, move-in ready and easy to enjoy, this is a wonderful home in a setting that’s hard to beat!
| Price History | |
|---|---|
| 9/14/2026 | Listed $369,900 |
General Features
| Living Area | 1505 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle,Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block,Frame |
| Year Built | 1986 |
| Electric | Circuit Breakers |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Oakwood Ponds |
| Full Baths | 1 |
| Directions | orth on Silver Lake Road from 694; left on 16th; left on 27th |
| City | New Brighton |
| High School District | Mounds View |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4562 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://mint-real-estate-photography.aryeo.com/sites/raozqvvv/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Panoramic View,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | New Brighton |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1114 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 391 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Full Primary,Primary Walk-Thru |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x20 |
| Garage Door Width | 7 |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Finished Garage,Heated Garage,Insulated Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.459 |
| Building Area Total | 1764 |
| Lot Dimensions | 103x61 |
| Waterfront Y/N | No |
| Foundation Area | 1050 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,No Outlet/Dead End,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool