Property Attributes
- ID#7138110
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CityRichmond
- AreaRich River Villas 3
- NeighborhoodRich River Villas 3
- Zip56368
- StyleSingle Family
- Year Built2025
- Taxes$ 654
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size0.214 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful new construction patio home with 2 bedrooms, 2 baths, Open kitchen with walk in closet, 2 car garage , Located on a quiet cul-de-sac neighborhood
| Price History | |
|---|---|
| 9/3/2026 | Listed $399,000 |
General Features
| Living Area | 1552 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Washer |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2025 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Stearns |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Rich River Villas 3 |
| Full Baths | 2 |
| Directions | Hwy 23 Richmond,Turn on Grant Av SW,Left n Clarke St.,Right on Co Rd 23,Left on 4th St. NW,Left on Barry Av |
| City | Richmond |
| Association Name | Rich River Villas |
| High School District | Rocori |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 654 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Porch,In-Ground Sprinkler |
| PostalCity | Richmond |
Interior Features
| Basement | Block,Crawl Space,Drain Tiled |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1552 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Private Primary,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 63 x 30 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x30 |
| Garage Door Width | 7 |
| Garage Square Feet | 720 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.214 |
| Building Area Total | 1552 |
| Lot Dimensions | 103 x 115 |
| Waterfront Y/N | No |
| Foundation Area | 1890 |
| Road Frontage Type | City Street,Cul De Sac |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.