Property Attributes
- ID#7111780
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityNew Ulm
- AreaSouth Of Center
- NeighborhoodSouth Of Center
- Zip56073
- StyleSingle Family
- Year Built1966
- Taxes$ 2294
- Price$ 224,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.189 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully remodeled 3-bedroom split-level home offering updates, functionality, and plenty of room to make it your own! Recent improvements include brand-new stairs leading to both the upper and lower levels, a new furnace installed in 2020, and new central A/C installed in 2023—because Minnesota weather has enough surprises already. The lower-level laundry room was previously used as a second bathroom and offers the potential to be converted back, giving you options for future use. Step outside to a large, fully fenced backyard with plenty of space for outdoor entertaining, gardening, recreation, or pets. The oversized 2.5-stall garage provides generous room for vehicles, tools, hobbies, extra storage, and all those things you’re keeping because “I might need that someday.” Updated, move-in ready, and offering flexible living space, a fenced backyard, and an oversized garage, this home checks plenty of boxes. Schedule your showing and come see what it has to offer!
| Price History | |
|---|---|
| 8/11/2026 | Listed $224,900 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Cooktop,Dishwasher,Dryer,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1966 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | South Of Center |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | While going south on Broadway,turn right on to 90th St S,turn left on to State St,property will be on the right. |
| City | New Ulm |
| High School District | New Ulm |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2294 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Patio,Washer/Dryer Hookup |
| PostalCity | New Ulm |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 780 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 780 |
| Total Baths | 1 |
| Bath Desc | Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 780 |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Detached Garage,Insulated Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.189 |
| Building Area Total | 1560 |
| Lot Dimensions | 50 * 165 |
| Waterfront Y/N | No |
| Foundation Area | 780 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool