Property Attributes
- ID#7138509
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityNew Ulm
- AreaSouth Of Center
- NeighborhoodSouth Of Center
- Zip56073
- StyleSingle Family
- Year Built1954
- Taxes$ 2148
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.189 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Richly stained wood planking and prominent exposed timber beams give this single-story home an unmistakable mid-century modern character from the moment you step inside. The expansive, light-filled living room centers around a striking stone fireplace and connects naturally to the dining room. The kitchen offers plenty of space for a center island, breakfast area, or both. All three bedrooms and a full bath are conveniently located on the main floor, along with a three-season porch overlooking the yard. Downstairs, the partially finished basement adds a spacious family room with a bar plus an impressive amount of storage. A covered rear concrete patio extends the living space outdoors, while the detached two-car garage adds even more practicality to a home with architecture and personality you don't see every day.
| Price History | |
|---|---|
| 9/4/2026 | Listed $180,000 |
General Features
| Living Area | 1430 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Brick,Concrete |
| Year Built | 1954 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | South Of Center |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | BROADWAY TO 10TH,LEFT ONE BLOCK TO MINNESOTA ST,RIGHT TURN TO HOME ON LEFT |
| City | New Ulm |
| High School District | New Ulm |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2148 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Porch,Washer/Dryer Hookup |
| PostalCity | New Ulm |
Interior Features
| Basement | Block,Full,Partially Finished,Storage Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1020 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 410 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 18x22 |
| Garage Square Feet | 396 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Detached Garage,Gravel |
| Water Source | City Water/Connected |
| Lot Size Area | 0.189 |
| Building Area Total | 2040 |
| Lot Dimensions | 50x165 |
| Waterfront Y/N | No |
| Foundation Area | 1020 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool