Property Attributes
- ID#7126069
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CitySaint Cloud
- AreaRiver-Side
- NeighborhoodRiver-Side
- Zip56304
- StyleSingle Family
- Year Built1948
- Taxes$ 1898
- Price$ 119,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1732
- Lot Size0.09 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this cute one-story home on St. Cloud's NE side! Featuring beautiful hardwood floors throughout the main level, a spacious living room, three bedrooms, and a full bath. The lower level features a huge workshop/flex Space, an abundance of storage areas, and a convenient quarter bath. Outside has a partially enclosed structure off the back porch, a one stall garage, and an extra storage shed. Wheelchair ramp located on front of home, for easy accessibly! Located nearby parks and easy access to major streets, shopping, dining, and more. With so much space and potential, this home offers a huge value! Come take a look and make it your own!
| Price History | |
|---|---|
| 8/14/2026 | Listed $129,000 |
| 8/26/2026 | 8$119,000 |
General Features
| Living Area | 1732 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Appliances | Cooktop,Dishwasher,Gas Water Heater,Range,Refrigerator |
| Garage Spaces | 1 |
| Year Built | 1948 |
| Electric | Fuses |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Wheelchair Ramp(s) |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | River-Side |
| Other Structures | Workshop,Storage Shed |
| Full Baths | 1 |
| Directions | E St Germain to 1st Street NE to 2nd Ave NE |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1898 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 932 |
| 1/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 280 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Gravel |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.09 |
| Building Area Total | 1864 |
| Lot Dimensions | 44x94 |
| Waterfront Y/N | No |
| Foundation Area | 932 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool